Instructional Facilities
Curriculum Lab
| 1 | Psychological Lab |
| 2 | Science and Mathematics Lab |
| 3 | Social Science Lab |
| 4 | Language Lab |
| 5 | ICT Resource Center |
| 6 | Arts and Craft Resource Center |
| 7 | Game and Sport Equipment’s |
| 8 | Musical Instruments |
Devgaon, Tq. Kaij, Dist. Beed (Maharashtra) 431123
| 1 | Psychological Lab |
| 2 | Science and Mathematics Lab |
| 3 | Social Science Lab |
| 4 | Language Lab |
| 5 | ICT Resource Center |
| 6 | Arts and Craft Resource Center |
| 7 | Game and Sport Equipment’s |
| 8 | Musical Instruments |
Available Equipment and Quantity
| Sl. No. | Name of the Equipments or Particulars | Quantity |
|---|---|---|
| 1 | Memory drum Aptitude | 1 pc |
| 2 | Mirror drawing Aptitude | 1 pc |
| 3 | Human Maze learning Aptitude | 1 pc |
| 4 | Card Sorting Troy | 1 pc |
| 5 | MC dougallDise | 1 pc |
| 6 | Tachistoscope | 1 pc |
| 7 | Muller lyre illusion | 1 pc |
| 8 | Group test of Intelligence | 1 pc |
| 9 | Test of General Intelligence | 1 pc |
| 10 | Non verbal GR | 1 pc |
| 11 | Performance Intelligence test | 1 pc |
| 12 | Teaching Aptitude test | 1 pc |
| 13 | Spatial perception ability test | 1 pc |
| 14 | Pass Along Test | 1 pc |
| 15 | General class room achievement test | 1 pc |
| 16 | Free Association Test | 1 pc |
| 17 | Thematic Apperception test | 1 pc |
| 18 | Teacher attitude inventory | 1 pc |
| 19 | Attitude Scale towards teaching profession | 1 pc |
| 20 | Urgent Delivery charge(Freight charge) | 1 pc |
Available Equipment and Quantity
| Sl. No. | Name of the Equipments or Particulars | Quantity |
|---|---|---|
| 1 | Analytical wt box | 2 set |
| 2 | Analytical wt. tested | 2 set |
| 3 | Battery eliminatory variable power supply | 3 pc |
| 4 | Bar magnet | 4 pc |
| 5 | Thermometer (0–110°C) | 2 pc |
| 6 | Drawing Board (23” × 16”) | 6 pc |
| 7 | Drawing Board (18” × 12”) | 6 pc |
| 8 | Glass slab (100 × 60 × 18 mm) | 4 pc |
| 9 | Optical Bench app with lens holder and pin holder brass made | 1 set |
| 10 | Meter scale | 6 pc |
| 11 | Pendulum stand with board (wooden) | 2 set |
| 12 | Plain mirror strip 6” × 2” | 2 pc |
| 13 | Plug key | 2 pc |
| 14 | P.O. box with four arm | 1 pc |
| 15 | Resonance columns app with metal tube and brass reservoir | 1 pc |
| 16 | Tuning fork set (8 pcs) | 1 set |
| 17 | Rheostat 30 ohms | 1 pc |
| 18 | Resistance box plug type (1–500) | 1 pc |
| 19 | Stop clock | 2 pc |
| 20 | Resistance coil 2 n (wooden) | 2 pc |
| 21 | Spirit level | 1 pc |
| 22 | Hair pin | 1 box |
| 23 | Screw gauge 25 mm in box | 1 pc |
| 24 | Galvanometer 30– | 4 pc |
| 25 | Ammeter | 4 pc |
| 26 | Magnetic compass | 12 pc |
| 27 | Hygrometer | 2 pc |
| 28 | Barometer brass made with hg with case | 2 pc |
| 29 | S.P Bottle | 6 pc |
| 30 | D.C.C wise | 500 gm |
| 31 | Pipette 10 ml | 6 pc |
| 32 | Physical balance accuracy ±1 gm capacity 250 | 2 pc |
| 33 | Meter bridge with four gap and brass rod | 2 pc |
| 34 | Test tube stand | 6 pc |
| 35 | Reagent bottle 250 ml | 12 pc |
| 36 | Glass rod | 10 pc |
| 37 | Wash bottle | 6 pc |
| 38 | Burette 50 ml borosil made | 10 pc |
| 39 | Funnel 3” | 6 pc |
| 40 | Kipps apparatus | 1 pc |
| 41 | Stop watch 1/10th | 2 pc |
| 42 | Burette stand and clamp | 5 pc |
| 43 | Test tube 5” × 5/8” | 2 box |
| 44 | Volumetric flask 250 ml | 6 pc |
| 45 | Measuring cylinder 250 ml | 2 pc |
| 46 | Thristle funnel | 4 pc |
| 47 | Test tube brush | 6 pc |
| 48 | Litmus paper red and blue | 2 pkt |
| 49 | Analytical balance capacity 250 gm accuracy | 3 pc |
| 50 | Weight box capacity | 3 set |
| 51 | Hare’s app set with weight | 2 set |
| 52 | Sonometer complete set with weight | 1 set |
| 53 | Mirror stereoscope | 2 pc |
| 54 | Scale | 1 pc |
| 55 | Weight machine libra | 1 pc |
| 56 | Analytical balance capacity 250 gm accuracy ±1 mg | 3 pc |
| 57 | Weight box capacity 200 gm tested | 3 set |
| 58 | Slide callipers | 500 ml |
| 59 | Test tube stands | 500 ml |
| 60 | Test tube holder brass | 500 ml |
| 61 | Test tube 5” × 5/8” | 1 box |
| 62 | Tripod stand | 6 pc |
| 63 | Spirit lamp 125 ml | 12 pc |
| 64 | Wire gauge | 1 doz |
| 65 | Burette stand | 6 pc |
| 66 | Burette clamp | 6 pc |
| 67 | Calcium carbonate | 500 gm |
| 68 | Zinc granules | 100 gm |
| 69 | Dil sulphuric acid | 500 ml |
| 70 | Dil HCl | 500 ml |
| 71 | Dil HNO3 | 500 ml |
| 72 | Caustic soda water | 500 ml |
| 73 | Caustic potash solution | 500 ml |
| 74 | Ammonium hydroxide | 500 ml |
| 75 | Barium chloride | 500 gm |
| 76 | Reagent bottle 250 ml | 12 pc |
| 77 | Watch glass | 1 doz |
| 78 | Delivery tube | 1 m |
| 79 | Glass tube | 4 pc |
| 80 | Glass rod | 4 pc |
| 81 | Wolf bottle 500 ml with cork fitting u tube and thristle funnel | 3 set |
| 82 | Dil HCl | 500 ml |
| 83 | Leishmen stain solution | 100 ml |
| 84 | Calcium carbonate | 500 gm |
| 85 | D.C.C wire | 10 mt |
| 86 | Drawing board | 6 pc |
AVAILABLE EQUIPMENTS AND QUANTITY
| Sl. No. | Name of the Equipments or Particulars | Quantity |
|---|---|---|
| 1 | Solid Cubes | 05 Pcs |
| 2 | Cuboids | 04 Pcs |
| 3 | Cylinders | 04 Pcs |
| 4 | Cones | 02 Pcs |
| 5 | Spheres | 04 Pcs |
| 6 | Hemisphere | 04 Pcs |
| 7 | Prisms | 05 Pcs |
| 8 | Piramids | 05 Pcs |
| 9 | Wooden Teacher Big Scale | 04 Pcs |
Available Equipment and Quantity
| Sl. No. | Name of the Equipments or Particulars | Quantity |
|---|---|---|
| 1 | Map Physical & Political | 10 pcs |
| 2 | Max & Min Thermometer (Imported) | 2 pcs |
| 3 | Max & Min Thermometer (Indian) | 2 set |
| 4 | Rocks & Mineral set | 2 set |
| 5 | Geometry box | 1 set |
| 6 | Solar Eclipse | 1 pc |
| 7 | Solar System | 1 pc |
| 8 | Globe | 1 pc |
| 9 | Hygrometer | 1 pc |
| 10 | Raingauge | 1 pc |
| 11 | Dry & Wet bulb thermometer | 2 pc |
| 12 | Overhead projector | 1 pc |
| 13 | Compass (wooden) | 1 pc |
| 14 | Dumpylevel with wooden stand | 1 set |
| 15 | Automatic level with stand | 1 set |
| 16 | Eraser | 2 pcs |
| 17 | HB Pencil | 6 pcs |
| 18 | Rotering Pen | 1 pc |
| 19 | Set square | 2 pcs |
| 20 | Rota Meter | 1 pc |
| 21 | Diagonal Scale | 2 pcs |
| 22 | Theodolite with Stand | 1 pc |
| 23 | Prismatic Compass | 2 pcs |
| 24 | Plane Meter | 2 pcs |
| 25 | Plane Table (Size 30” × 48”) | 2 pcs |
Available Equipment and Quantity
| Sr. No. | Title | Quantity |
|---|---|---|
| 1 | Micro Phone | 4 |
| 2 | LCD Projector With Screen | 1 |
| 3 | Computer With Internet Facility | 2 |
| 4 | DVD/CD On Language | 20 |
| 5 | OHP | 1 |
| 6 | Tape Recorder | 1 |
| 7 | T.V. | 1 |
Available Equipment and Quantity
| Sr. No. | Title | Quantity |
|---|---|---|
| 1 | Computer With Inerrant Facility | 20 |
| 2 | LCD Projector | 1 |
| 3 | Micro Phone | 1 |
| 4 | Head Phone | 20 |
| 5 | T.V. | 1 |
| 6 | Photography Camera | 1 |
| 7 | Video Camera | 1 |
| 8 | CD/DVD | 30 |
| 9 | ROT | 1 |
| 10 | SIT | 1 |
| 11 | Scanner | 1 |
| 12 | Home Theater | 1 |
| 13 | Spicer Set | 1 |
Available Equipment’s and Quantity
| Sr. No. | Name of the Equipments or Particulars | Quantity |
|---|---|---|
| A. KITS | ||
| 1 | Toy / Doll / Puppetry Making Kit | 05 pcs |
| 2 | Floating Candle Making Kit + Wax | 04 pcs |
| 3 | Rangoli Kit | 04 pcs |
| 4 | Dress Designing Kit | 02 pcs |
| 5 | Wood Working Tools | 05 pcs |
| B. Common / Shared Items in All Kits | ||
| 1 | Scissor | 05 pcs |
| 2 | Thread in Different Colors | 10 pcs |
| 3 | Colored Pencils Set of 12 | 10 pcs |
| 4 | Coloured Ribbon in Single Colors | 10 pcs |
| 5 | Gum | 05 pcs |
| 6 | Glitter / Sparkle Set of 6 | 05 pcs |
| 7 | Straws | 05 pcs |
| 8 | All Pins | 10 pcs |
| 9 | Drawing Pins (Small) | 10 pcs |
| 10 | Ice Cream Stick | 05 pcs |
| 11 | Hard Board Sheet | 10 pcs |
| 12 | Sharpener | 10 pcs |
| 13 | Knife | 05 pcs |
| 14 | Rubber | 10 pcs |
| 15 | Painting Brush 0 No. | 10 pcs |
| 16 | Painting Brush 1 No. | 10 pcs |
| 17 | Painting Brush 2 No. | 10 pcs |
| 18 | Painting Brush 3 No. | 10 pcs |
| 19 | Painting Brush 4 No. | 10 pcs |
| 20 | Painting Brush 5 No. | 10 pcs |
| 21 | Painting Brush 6 No. | 10 pcs |
| 22 | Soft Pencil | 10 pcs |
| 23 | Charcoal Colour Dark Pencil | 10 pcs |
| 24 | Hair Pin | 10 pcs |
| 25 | Crayon Colours | 10 pack |
| 26 | Card Board | 10 pcs |
| 27 | Kite Paper | 10 pcs |
| 28 | Wall Paper | 10 pcs |
| 29 | Needle | 10 pcs |
| 30 | Fevicol | 10 pcs |
| 31 | Hammer | 02 pcs |
| 32 | Chenni | 02 pcs |
| 33 | Multi Colour Chalk Box | 10 pcs |
| 34 | Green Moti | 02 pcs |
| 35 | Golden Moti | 02 pcs |
| 36 | White Moti | 02 pcs |
| 37 | Drawing Sheet | 02 pcs |
| 38 | Match Sticks | 02 pcs |
| 39 | Water Colour | 10 pcs |
| 40 | Gift Paper | 10 pcs |
| 41 | Yarn | 02 pcs |
| 42 | Fibre | 02 pcs |
Available Equipment and Quantity
| Sr. No. | Title | Quantity |
|---|---|---|
| 1 | Harmonyam | 1 |
| 2 | Tabla | 2 |
| 3 | Manjira | 1 |
| 4 | Dholki | 1 |
| 5 | Pakhwaj | 1 |
| 6 | Drums | 4 |
| 7 | Tasha | 2 |
Table 1
| Sl No | Particulars | Quantity |
|---|---|---|
| 1 | VOLLY BALL | 2 |
| 2 | FOOT BALL | 2 |
| 3 | BASKET BALL | 2 |
| 4 | CRICKET BALL | 2 |
| 5 | STUMPS | 2 |
| 6 | BAILS | 2 |
| 7 | WICKET KEEPING GLOVES | 2 |
| 8 | BAT | 2 |
| 9 | BATTING PAD | 2 |
| 10 | WICKET KEEPING PAD | 1 |
| 11 | CHESS | 2 |
| 12 | BADMINTON RACKET | 4 |
| 13 | VOLLYBALL NET | 1 |
| 14 | BADMINTON NET | 1 |
| 15 | CARROM BOARD | 1 |
| 16 | RACKETS & COCK | 2 |
Table 2
| Sl. No. | Name of the Equipments or Particulars | Quantity |
|---|---|---|
| 1 | Kodal | 6 pcs |
| 2 | Belcha | 4 pcs |
| 3 | Sabal | 2 pcs |
| 4 | Ganti | 6 pcs |
| 5 | Karai | 6 pcs |
| 6 | Durmash | 2 pcs |
| 7 | Henso | 6 pcs |
| 8 | Kurul | 1 pcs |
| 9 | Hammer | 4 pcs |
| 10 | Karnik | 6 pcs |
| 11 | Kaste | 6 pcs |
| 12 | Kharpi | 6 pcs |
| 13 | Dauli | 3 pcs |
| 14 | Garden Seassar | 1 pcs |